G&G Sports
Serving the South Brunswick Community Since 1994

www.ggsports.com

SCHEDULES
Dragons Bball  
G&G Sports A's  
G-Force Bball '02 
NAVY Bball '02 
Fall Baseball 2001 
FOP Lodge 51 A's
STAT-CENTER
Diamonds '04  
Dragons Bballl  
G&G Sports A's  
Fall Baseball 2001 
FOP Lodge 51 A's
PHOTO GALLERY
Dragons Photos
Baseball 2000
G-Force Basketball '00
8 Friends Basketball
GiGi Soccer '99
Baseball '99
OTHER STUFF
Fun & Games
Stat Calculators
CONTACT US
EMail Id
Message Board
COOL LINKS
S.B. Soccer Club 
SB - 2003 Black T-Team
MLB.com
NBA.com
The Exploratorium
Science of Baseball
Baseball-Links.com
Internet Content Rating Association

 

 

 2001 S.B.A.A. Mustang League A's
2001 S.B.A.A. Mustang League A's

POST SEASON
Individual and Team Batting Stats

  Final Post Season Stats (as of 06/20/01)

Player GP IP AVG H AB 2B 3B HR SLG BB HP RE SAC OBP SO R RBI
Dominic Bavaro 2 6 .000 0 4 0 0 0 .000 1 0 0 0 .250 2 0 1
Erik Bednarski 2 12 .750 3 4 0 0 0 .750 2 0 0 0 1.250 0 3 0
Mike Buongiovanni 2 12 .000 0 4 0 0 0 .000 2 0 1 0 .750 0 3 0
Matt Ford 2 9 .500 3 6 0 1 0 .833 0 0 0 0 .500 2 1 0
Chris Gioello 1 3 .000 0 2 0 0 0 .000 0 0 0 0 .000 0 0 0
Matt Gramata 2 12 .600 3 5 0 0 0 .600 1 0 0 0 .800 0 1 2
Chris Greco 2 12 .667 4 6 0 0 1 1.167 0 0 0 0 .667 1 2 3
Russell Grimes 2 12 .500 2 4 0 0 0 .500 2 0 0 0 1.000 0 3 2
David Lew 2 12 .400 2 5 0 0 0 .400 0 0 0 0 .400 2 1 1
Vineesh Manchanda 2 12 .833 5 6 1 0 0 1.000 0 0 0 0 .833 1 2 5
T.J. Mendez 2 6 .000 0 5 0 0 0 .000 0 0 0 0 .000 4 0 0
Team Totals 2 12 .431 22 51 1 1 1 .549 8 0 1 0 .588 12 16 14

REGULAR SEASON
Individual and Team Batting Stats

  Final Regular Season Stats (as of 06/13/01)

Player GP IP AVG H AB 2B 3B HR SLG BB HP RE SAC OBP SO R RBI
Dominic Bavaro 12 48 .172 5 29 0 0 0 .172 4 1 0 0 .345 15 3 3
Erik Bednarski 11 67 .343 12 35 2 0 0 .400 5 0 0 0 .486 4 11 4
Mike Buongiovanni 12 68 .263 10 38 2 0 0 .316 2 0 0 0 .316 11 9 4
Matt Ford 11 66 .300 9 1 0 0 0 .333 6 0 0 0 .500 13 5 6
Chris Gioello 7 34 .389 7 18 2 0 0 .500 0 1 4 0 .667 2 3 5
Matt Gramata 9 52 .300 6 20 1 0 0 .350 7 0 0 0 .650 8 3 6
Chris Greco 12 74 .314 11 35 1 2 0 .457 7 1 1 0 .571 14 14 5
Russell Grimes 12 72 .621 18 29 4 1 0 .828 11 0 1 1 1.034 6 14 15
David Lew 10 51 .357 5 14 1 0 0 .429 12 0 0 0 1.214 4 3 4
Vineesh Manchanda 9 53 .542 13 24 0 0 0 .542 4 0 1 0 .750 5 9 3
T.J. Mendez 11 42 .053 1 19 0 0 0 .053 11 1 0 0 .684 16 2 1
Ian Warwick 9 35 .167 3 18 0 0 0 .167 5 1 0 0 .500 12 3 0
Team Totals 12 74 .324 100 309 14 3 0 .388 74 5 7 1 .602 110 79 56

 

Glossary:
GP
: Games played, IP: Innings played in the field, AVG: Average, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, SLG: Slugging pct., BB: Walks, HP: Hit by pitch, RE: Reach on error, SAC: Sacrifice, OBP: On-base pct., SO: Strikeouts, R: Runs scored, RBI: Runs batted in