G&G Sports
Serving the South Brunswick Community Since 1994

www.ggsports.com

SCHEDULES
Dragons Bball  
G&G Sports A's  
G-Force Bball '02 
NAVY Bball '02 
Fall Baseball 2001 
FOP Lodge 51 A's
STAT-CENTER
Diamonds '04  
Dragons Bballl  
G&G Sports A's  
Fall Baseball 2001 
FOP Lodge 51 A's
PHOTO GALLERY
Dragons Photos
Baseball 2000
G-Force Basketball '00
8 Friends Basketball
GiGi Soccer '99
Baseball '99
OTHER STUFF
Fun & Games
Stat Calculators
CONTACT US
EMail Id
Message Board
COOL LINKS
S.B. Soccer Club 
SB - 2003 Black T-Team
MLB.com
NBA.com
The Exploratorium
Science of Baseball
Baseball-Links.com
Internet Content Rating Association

 

 

 2001 S.B.A.A. Mustang League A's
G&G Sports
2002 S.B.A.A. Pony League A's

POST SEASON
Individual and Team Batting Stats

   Final Post Season Stats (as of 06/25/02)

Player GP IP AVG H AB 2B 3B HR SLG BB HP RE SAC OBP SO R RBI
Dominic Bavaro 2 6 .250 1 4 0 0 0 .250 0 0 0 0 .250 2 0 0
Erik Bednarski 2 13 .200 1 5 0 0 0 .200 1 0 1 0 .600 0 1 0
Matt Ford 2 7 .000 0 5 0 0 0 .000 0 0 0 0 .000 3 0 0
Daniel Fraass 2 11 .000 0 3 0 0 0 .000 1 0 1 0 .667 2 0 0
Chris Greco 2 12 .800 4 5 0 0 0 .800 0 0 0 0 .800 1 2 1
Tim Hester 1 6 .333 1 3 0 0 0 .333 0 0 1 0 .667 1 1 1
Patrick Lynch 2 13 .167 1 6 1 0 0 .333 0 0 0 0 .167 0 1 1
Vineesh Manchanda 2 13 .200 1 5 1 0 0 .400 0 0 0 0 .200 2 1 1
Billy Orchard 2 5 .500 2 4 1 0 0 .750 1 0 0 0 .750 1 0 1
Tom Parisi 2 12 .000 0 6 0 0 0 .000 0 0 0 0 .000 0 0 0
Evan Prodromo 2 12 .200 1 5 0 0 0 .200 1 0 0 0 .400 2 1 0
Vincent Peimonte 2 7 .000 0 4 0 0 0 .000 0 0 0 0 .353 1 0 0
Team Totals 2 13 .218 12 55 3 0 0 .273 4 0 3 0 .345 15 7 5

REGULAR SEASON
Individual and Team Batting Stats

   Final Regular Season Stats (as of 06/13/02)

Player GP IP AVG H AB 2B 3B HR SLG BB HP RE SAC OBP SO R RBI
Dominic Bavaro 10 30 .176 3 17 0 0 0 .176 6 2 0 0 .647 12 1 4
Erik Bednarski 10 59 .273 6 22 0 0 0 .273 12 1 0 0 .864 4 6 2
Matt Ford 10 37 .167 3 18 0 0 0 .167 10 0 0 0 .722 9 1 3
Daniel Fraass 10 47 .130 3 23 1 0 0 .174 4 0 1 0 .348 12 2 1
Chris Greco 10 59 .409 9 22 3 0 0 .545 7 0 0 1 .727 8 7 8
Tim Hester 8 53 .333 6 18 3 0 0 .500 6 1 1 0 .778 2 9 5
Patrick Lynch 10 58 .500 14 28 0 0 0 .500 3 1 1 0 .679 3 9 9
Vineesh Manchanda 9 49 .278 5 18 1 0 0 .333 5 0 0 1 .556 7 2 3
Billy Orchard 10 34 .292 7 24 0 0 0 .292 2 1 1 1 .458 6 2 3
Tom Parisi 10 59 .222 6 27 0 0 0 .222 6 2 4 0 .667 7 6 0
Evan Prodromo 8 50 .250 5 20 1 0 0 .300 4 0 1 0 .500 4 5 4
Vincent Peimonte 9 27 091 2 22 0 0 0 .091 1 0 3 0 .273 7 2 0
Matthew Rick 7 28 .167 2 12 0 0 0 .167 5 2 1 0 .833 3 3 2
Team Totals 10 66 .262 71 271 9 0 0 .295 71 10 13 3 .609 84 55 44

 

Glossary:
GP
: Games played, IP: Innings played in the field, AVG: Average, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, SLG: Slugging pct., BB: Walks, HP: Hit by pitch, RE: Reach on error, SAC: Sacrifice, OBP: On-base pct., SO: Strikeouts, R: Runs scored, RBI: Runs batted in